Specifications
Parameters
Length * Width * Height (mm) | 4720 x 1900 x 1695 (1710) |
Wheelbase (mm) | 2745 |
Seats Number | 5 / 7 |
Trunk Volume | 1260 ltr / 1680 ltr |
Ground Clearance (mm) | 210 |
Power Chasis System
Engine | 1.5 Turbo |
Displacement (cc) | 1498 |
Transmission | 6 DCT |
Maximum Horsepower (ps) | 156 / 5500 |
Maximum Torque (n·m) | 230 / 1750 – 4000 |
The Announcement Of Fuel Consumption | 1 L / 13.6 KM |
Fuel Tanks Capacity (L) | 55 |
Suspension Type | Front Macpherson / Rear Multi link |
Tires | 225 / 45R20 |
Steering Type | Electric Power Steering |
Exterior
Panoramic Sunroof | 1.1 m² |
Aluminum Alloy Rim | 20-inch |
Chrome Plated Door Handle | yes |
Shark Fin Antenna | yes |
Roof Rack | yes |
High Luminance Light Guide Lamp | yes |
LED Headlamp | yes |
Led Tail Lamp | yes |
DRL (Daytime Running Light) | yes |
Steering Auxiliary Light | yes |
Interior
Multi-Function Leather Steering Wheel | Yes |
12.3-inch LCD Instrument Panel | Yes |
Touch-Control LCD Central Control Screen | 10-inch |
The Seat Material | Leather |
Front And Rear Parking Radar | Yes |
Reversing Camera / Side Airbags | Yes |
Safety
Driver / Front Passenger / Seat Airbag | Yes |
Front / Rear Side Airbags | Yes |
lsofix-Child Seat Latch | Yes |
Engine Immobiliser | Yes |
Central Door Locking | Yes |
TPMS (Tire Pressure Monitoring System) | Yes |
LDWS (Lane Departure Warning System) | Yes |
ABS (Anti-Lock Brake System) | Yes |
EBD (Electric Brake force Distribution) | Yes |
BAS (Brake Assist System) | Yes |
TCS (Traction Control System) | Yes |
ESP (Electric Stability Program) | Yes |
Blind Spot Monitoring System | Yes |
EPB (Electronic Parking Brake) | Yes |
Auto Hold Function | Yes |
Glass and Review Mirror
Front / Rear Electric Window | Front / Rear |
Anti-Pinch Window | Yes |
Auto Folding Electric Rear View Mirror | Yes |
Boneless Wipers | Yes |
Comfort and Convinience
Keyless Entry And Start System | Yes |
Key Induction Headlight Activation System | Yes |
Cruise Control | Yes |
Sensor Controled Trunk Opening | Yes |
Electrical Six-Direction Control Driver Seat | Yes |
Manual Four-Direction Control Front Passenger Seat | Yes |
Second Row Seats Removable (7 Seats) | Yes |
In-Car Ambient Light | Yes |
Trunk 12 V Power Outlet | Yes |
Air Conditioning Control Mode | Electric Control |
Rear AC Vent | Yes |
360° Panoramic Parking System | Yes |
Built-In Driving Recorder | Yes |
Phone Mirroring | Yes |
Bluetooth / Car Phone | Yes |
Easy Connection | Yes |
Speaker Number | 6 |
Power Chasis System
Engine | 1.5 Turbo |
Displacement (cc) | 1498 |
Transmission | 6 DCT |
Maximum Horsepower (ps) | 156 / 5500 |
Maximum Torque (n·m) | 230 / 1750 – 4000 |
The Announcement Of Fuel Consumption | 1 L / 13.6 KM |
Fuel Tanks Capacity (L) | 55 |
Suspension Type | Front Macpherson / Rear Multi link |
Tires | 225 / 45R20 |
Steering Type | Electric Power Steering |