Specifications
Parameters
Max. power (kW/rpm) | 197HP / 145KW | |
Max. torque N.M | 340N.M | |
Emission standard | Euro V | |
Transmission | AT 7 | |
Drive mode | 2WD | |
Suspension(Front/Rear) | Macpherson Independent Suspension/Double Wishbone Independent Suspension | |
Brakes(Front/Rear) | Ventilated Disc Brakes | |
Length x width x height (mm) | 4610*1860*1720 | |
Wheel base (mm) | 2690 | |
Min. ground clearance(mm) | 161 | |
Engine model | GW4C20NT | |
Displacement(L) | 2.0 |
Chassis and Steering System
Specs | Fashinable | Intelligent | Supreme Acc | Supreme Acc Panorama |
Four-wheel Disc Brake | ● | ● | ● | ● |
Auto Hold | ● | ● | ● | ● |
Electronic Parking Brake(EPB) | ● | ● | ● | ● |
Electric Power Steering(EPS) | ● | ● | ● | ● |
ECO Mode | ● | ● | ● | ● |
Intelligent Stop-start | ● | ● | ● | ● |
External Configuration
Specs | Fashinable | Intelligent | Supreme Acc | Supreme Acc Panorama |
Panoramic Sunrooft | × | × | × | ● |
Alum-Alloy Wheel Hubs | ● | ● | ● | ● |
Roof luggauge carrier | × | ● | ● | ● |
Rear Wiper Blades | ● | ● | ● | ● |
Automatic Headlamps+Front Automatic Wipers | ● | ● | ● | ● |
Front Boneless Wiper Blades | ● | ● | ● | ● |
Shark Fin Roof Radio Antenna | ● | ● | ● | ● |
Internal Configuration
Specs | Fashinable | Intelligent | Supreme Acc | Supreme Acc Panorama |
Steering Wheel with Paddle Shifters | ● | ● | ● | ● |
4-Way Manually Adjustable Steering Wheel | ● | ● | ● | ● |
Sunvisor w/Vanity Mirror & Light | × | ● | ● | ● |
12V Power Outlet | ● | ● | ● | ● |
Brightness-adjustable Instruments | ● | ● | ● | ● |
Rear Centre Console Armrest | ● | ● | ● | ● |
Central Console Front Row Cup Holder | ● | ● | ● | ● |
Gear Shift Indicator | ● | ● | ● | ● |
Steering Wheel With Audio, Bluetooth Control | ● | × | × | ● |
Leather Steering Wheel | × | ● | ● | ● |
Seats Configuration
Specs | Fashinable | Intelligent | Supreme Acc | Supreme Acc Panorama |
4-Way Electrically Adjustable Front Passenger Seat | × | × | ● | ● |
Leather Seats | × | ● | ● | ● |
6-Way Manually Adjustable Driver Seat | ● | × | × | × |
8-Way Electrically Adjustable Driver Seat | × | ● | ● | ● |
Lumbar Electric Support Drive Seat | × | ● | ● | ● |
4-Way Manually Adjustable Front Passenger Seat | ● | ● | × | × |
Memory Seats | × | × | ● | ● |
Rear Seat Central Armrest | ● | ● | ● | ● |
Separated Foldable Rear Seats | ● | ● | ● | ● |
Rear Center Headrest | ● | ● | ● | ● |
Fabric Seats | ● | × | × | × |
Active/Passive Safety
Specs | Fashinable | Intelligent | Supreme Acc | Supreme Acc Panorama |
Adaptive Cruise Control (ACC) | × | × | × | ● |
FRH Blind Spot Visual System | × | ● | ● | ● |
360 Camera View System | × | × | ● | ● |
Semi-automatic Parking Assit (7DCT) | × | × | ● | ● |
Reverse Radar | ● | ● | ● | ● |
Reverse Camera w/ Dynamic Reversing Auxiliary Line | ● | ● | ● | ● |
LCA(Lane Change Assistance) | ● | ● | ● | ● |
Lane Departure Warning | ● | ● | ● | ● |
CTA(Cross Traffic Alert) | ● | ● | ● | ● |
Cruise Control System | ● | ● | ● | ● |
Child Seat Fixing Device(ISOFIX) | ● | ● | ● | ● |
TPMS(Tyre Pressure Monitoring System) | ● | ● | ● | ● |
BOS(Brake Override System) | ● | ● | ● | ● |
HAC(Hill-start Assist Control) | ● | ● | ● | ● |
HDC(Hill Descent Control) | ● | ● | ● | ● |
Brake Assist | ● | ● | ● | ● |
RMI(Roll Movement Intervention) | ● | ● | ● | ● |
Traction Control System | ● | ● | ● | ● |
ESP(Electronic Stability Program) | ● | ● | ● | ● |
Children Safety Lock | ● | ● | ● | ● |
Front Seatbelt Unfastening Warning System | ● | ● | ● | ● |
3-Point Rear Center Seatbelt | ● | ● | ● | ● |
Ajustable Front Seatbelts with Pretensioner | ● | ● | ● | ● |
Side Curtain Airbags | × | × | ● | ● |
Front Side Airbags | × | ● | ● | ● |
Dual Airbags | ● | ● | ● | ● |
Speed Exceeding 120km/h Warning | ● | ● | ● | ● |
Immobiliser
Specs | Fashinable | Intelligent | Supreme Acc | Supreme Acc Panorama |
Intelligent Door Locking Error-Proofing Function | ● | ● | ● | ● |
Automatic Locking Return Function | ● | ● | ● | ● |
Automatic Collision Unlocking Function | ● | ● | ● | ● |
Remote Control Central Door Lock | ● | ● | ● | ● |
Speed-sensing Central Door Lock | ● | ● | ● | ● |
Steering Wheel Lock Function | ● | ● | ● | ● |
Burglarproof Alarm System | ● | ● | ● | ● |
Engine Immobiliser | ● | ● | ● | ● |
Car Locating Function | ● | ● | ● | ● |
Button Start System | ● | ● | ● | ● |
Keyless Entry System | ● | ● | ● | ● |
Intelligent Key | ● | ● | ● | ● |
Multi-Media Configuration
Specs | Fashinable | Intelligent | Supreme Acc | Supreme Acc Panorama |
Radio FM/AM | ● | ● | ● | ● |
Bluetooth Hands Free Link | ● | ● | ● | ● |
9 Inch Color Display Screen | ● | ● | ● | ● |
MP5+USB+AUX | ● | ● | ● | ● |
3.5 Inch Colours Trip Computer | ● | ● | ● | ● |
12.3 Inch Full Color Digital Virtual Combination Instrument | ● | ● | ● | ● |
2 High Tone Speakers + 4 Low Tone Speakers | ● | ● | ● | ● |
4 High Tone Speakers + 4 Low Tone Speakers + 1 Center Mounted Speaker+1 Separate Amplifier | ● | ● | ● | ● |
6-Speakers Sound System | ● | × | × | × |
10-Speakers Sound System | × | ● | ● | ● |
Volume Adjust-with-speed Function | ● | ● | ● | ● |
Glass/Rear-View Mirror
Specs | Fashinable | Intelligent | Supreme Acc | Supreme Acc Panorama |
Heated Wire Defrost(rear windshield) | ● | ● | ● | ● |
Rear-View Mirror w/Reverse Memory Aid | ● | ● | ● | ● |
Electrically Foldable Rear View Mirror w/Defroster/Electrically Adjustable Body-colored Rear View Mirror w/Turn Light & Courtesy Light | ● | ● | ● | ● |
Power windows with Auto Up/Down and Anti-pinch Protection | ● | ● | ● | ● |
Electronic Anti-glare Internal Rear View Mirror | ● | ● | ● | ● |
Lamp Configuration
Specs | Fashinable | Intelligent | Supreme Acc | Supreme Acc Panorama |
LED Headlamps | ● | ● | ● | ● |
Ambient Light | ● | ● | ● | ● |
High Level Brake Lamps | ● | ● | ● | ● |
Emergency Brake Alarm System | ● | ● | ● | ● |
DRL(daytime running lights) | ● | ● | ● | ● |
Electric Height-ajustable Headlamps | ● | ● | ● | ● |
Following Home Function | ● | ● | ● | ● |
Front Foglights | ● | ● | ● | ● |
Rear Foglights | ● | ● | ● | ● |
Automatic Lighting Foglamp while Turning | ● | ● | ● | ● |
Air Conditioner/Refrigerator
Specs | Fashinable | Intelligent | Supreme Acc | Supreme Acc Panorama |
Outside Temperature Indicator | ● | ● | ● | ● |
Automatic Air Conditioning | ● | ● | ● | ● |
Dual-zone Automatic Air Conditioning | ● | ● | ● | ● |
Dust Filter | ● | ● | ● | ● |
Rear Air-Conditioning Duct | ● | ● | ● | ● |